What are Bell's current one-time fees?
Bell Mobility may charge you a one-time fee for certain transactions. These fees may vary depending on how you go about making the change (by phone, in store or online).
Here’s a list of some of the current one-time fees that might apply to you, depending on what you need done and how your request is fulfilled.
Remember that these fees will change over time, so check back immediately prior to making your transaction to ensure you are looking at the most current list.
Fee* | By phone | In store | Online |
---|---|---|---|
Change mobile number | $50 | $50 | N/A |
Activate a device | $50 | $50 | $50 |
Activate a smartwatch | $50 | $50 | $10 |
Upgrade a device | $50 | $50 | $50 |
Unlock a device | Free | N/A | Free |
Program a device | Free | Free | N/A |
Resume a cancelled service | $50 | N/A | N/A |
Restore a suspended service | $50 | N/A | N/A |
Reset a voicemail password | $5 | N/A | Free |
Change a Fab number | $5 | N/A | Free |
Transfer to prepaid | $50 | N/A | N/A |
Top up a prepaid account | $2 | $2 | Free |
Insufficient funds | $30 | $30 | $30 |
Change the name on the bill, transfer ownership or account migration | $50 | $50 | $50 |
Bill reprint | $20/bill | N/A | Free (last 18 months available) |
Detailed account activity | $15/subscriber | N/A | Free |
Service Adjustment Fee | Free
($20 if change to rate plan/data feature becomes effective before next billing cycle) |
Free
($20 if change to rate plan/data feature becomes effective before next billing cycle) |
Free |
*Subject to change over time. Applicable taxes extra.
Bell may charge you a one-time fee for certain transactions. Below is a list of some of the current fees.
Remember that these fees will change over time, so check back just before making your transaction to ensure you’re looking at the most current list.
Account fees | Amount** |
---|---|
Late payment charge | 3% /mo. or 42.585% /year |
Reactivation fee (account suspended for non-payment) | $49.95 |
Insufficient Funds/Returned payment/Pre-authorized payment denial* | $30.00 |
Move administration fee | $30.00 or $49.95/move |
Payment made through Client Care Representative | $2.00 Online payments are free |
Equipment relocation fee/Wiring repair fee | $75.00 |
Paper bill reprint fee | $5.00/bill |
Temporary suspension (minimum 4 weeks, maximum 6 months) | $49.00 |
Service fees | Amount** |
---|---|
Bell Home phone | |
Installation fee | $49.95 |
Phone jack installation (first phone jack per technician visit) | $75.00 |
Phone jack installation (each additional phone jack per technician visit) | $50.00 |
Bell Internet | |
Installation fee | $150.00 |
Modem rental fee | $129.95 or $199.95 |
Modem non-return charge | $199.00 |
Wi-Fi Pod Mini non-return fee | $50.00/pod |
Wi-Fi Pod non-return fee | $100.00/pod |
Wi-Fi 6E Pod non-return fee | $199.00/pod |
Bell TV | |
Installation fee (up to 3 receivers) | $300.00 |
Installation fee (existing customer, first receiver) | $75.00 |
Installation fee (each additional receiver) | $50.00 |
Replacement SmartCard | $69.00/card |
Replacement TV remote control | $30.00 |
Reactivation fee (disconnect then reconnect) | $50.00 |
Receiver non-return fee (SD receiver) | $99.00 |
Receiver non-return fee (HD receiver) | $199.00 |
Receiver non-return fee (HD PVR/dual tuner receiver) | $499.00 |
Receiver non-return fee (4K receiver) | $599.00 |
*Not applicable to customers in Québec.
**Subject to change over time. Applicable taxes extra.