If you frequently make international calls, you may be able to save with one of our long distance calling features.
Notes:
- Before making overseas calls, you must contact customer service to activate the International Long Distance option.
- Certain credit restrictions may apply.
- Rates are subject to change without notice.
| Country | Billing code | Country code | Per-minute rate |
| Afghanistan | AFG | 93 | $2.15 |
| Albania | ALB | 355 | $2.02 |
| Algeria | DZA | 213 | $0.79 |
| American Samoa | ASM | 1684 | $1.31 |
| Andorra | AND | 376 | $0.98 |
| Angola | AGO | 244 | $2.09 |
| Anguilla | AIA | 1264 | $1.35 |
| Antarctica | ATA | 672 | $1.13 |
| Antigua Barbuda | ATG | 1268 | $0.93 |
| Argentina | ARG | 54 | $1.59 |
| Armenia | ARM | 374 | $1.67 |
| Aruba | ABW | 297 | $0.77 |
| Ascension Island | ASC | 247 | $1.60 |
| Australia | AUS | 61 | $0.54 |
| Austria | AUT | 43 | $0.75 |
| Azerbaijan | AZE | 994 | $1.82 |
| Bahamas | BHS | 1242 | $0.54 |
| Bahrain | BHR | 973 | $1.32 |
| Bangladesh | BGD | 880 | $1.30 |
| Barbados | BRB | 1246 | $0.96 |
| Belarus | BLR | 375 | $2.00 |
| Belgium | BEL | 32 | $0.71 |
| Belize | BLZ | 501 | $1.53 |
| Benin | BEN | 229 | $1.50 |
| Bermuda | BMU | 1441 | $0.62 |
| Bhutan | BTN | 975 | $1.28 |
| Bolivia | BOL | 591 | $1.25 |
| Bonaire | ANT | 599 | $0.80 |
| Bosnia and Herzegovina | BIH | 387 | $1.30 |
| Botswana | BWA | 267 | $1.28 |
| Brazil | BRA | 55 | $1.29 |
| British Indian Ocean Territory | IOT | 246 | $3.22 |
| British Virgin Islands | VGB | 1284 | $0.97 |
| Brunei Darussalam | BRN | 673 | $0.80 |
| Bulgaria | BGR | 359 | $0.75 |
| Burkina Faso | BFA | 226 | $1.17 |
| Burundi | BDI | 257 | $1.71 |
| Cambodia | KHM | 855 | $2.51 |
| Cameroon | CMR | 237 | $1.06 |
| Cape Verde | CPV | 238 | $1.39 |
| Cayman Islands | CYM | 1345 | $0.86 |
| Central African Republic | CAF | 236 | $1.53 |
| Chad | TCD | 235 | $1.91 |
| Chile | CHL | 56 | $1.03 |
| China | CHN | 86 | $0.99 |
| Colombia | COL | 57 | $1.36 |
| Comoros | COM | 269 | $1.35 |
| Congo | COG | 242 | $1.67 |
| Congo, Democratic Republic | COD | 243 | $1.83 |
| Costa Rica | CRI | 506 | $1.10 |
| Cote d'Ivoire | CIV | 225 | $2.67 |
| Croatia | HRV | 385 | $1.24 |
| Cuba | CUB | 53 | $1.91 |
| Cyprus | CYP | 357 | $1.35 |
| Curacao | ANT | 599 | $0.80 |
| Czech Republic | CZE | 420 | $1.15 |
| Denmark | DNK | 45 | $0.80 |
| Djibouti | DJI | 253 | $1.85 |
| Dominica | DMA | 1767 | $0.90 |
| Dominican Republic | DOM | 1809/1849 | $0.81 |
| East Timor | TLS | 670 | $2.40 |
| Ecuador | ECU | 593 | $1.51 |
| Egypt | EGY | 20 | $1.15 |
| El Salvador | SLV | 503 | $1.23 |
| Equatorial Guinea | GNQ | 240 | $1.54 |
| Eritrea | ERA | 291 | $1.77 |
| Estonia | EST | 372 | $1.02 |
| Ethiopia | ETH | 251 | $2.10 |
| Falkland Islands | FLK | 500 | $1.62 |
| Faroe Islands | FRO | 298 | $0.88 |
| Fiji | FJI | 679 | $1.27 |
| Finland | FIN | 358 | $0.84 |
| France | FRA | 33 | $0.49 |
| French Guiana | GUF | 594 | $1.65 |
| French Polynesia | PYF | 689 | $1.76 |
| Gabon | GAB | 241 | $0.90 |
| Gambia | GMB | 220 | $1.04 |
| Georgia | GEO | 995 | $1.95 |
| Germany | DEU | 49 | $0.52 |
| Ghana | GHA | 233 | $1.20 |
| Gibraltar | GIB | 350 | $1.25 |
| Greece | GRC | 30 | $0.79 |
| Greenland | GRL | 299 | $1.27 |
| Grenada | GRD | 1473 | $0.90 |
| Guadeloupe | GLP | 590 | $0.86 |
| Guam | GUM | 1671 | $0.95 |
| Guatemala | GTM | 502 | $1.07 |
| Guinea | GIN | 224 | $1.09 |
| Guinea-Bissau | GNB | 245 | $3.05 |
| Guyana | GUY | 592 | $0.98 |
| Haiti | HTI | 509 | $0.95 |
| Honduras | HND | 504 | $0.96 |
| Hong Kong | HKG | 852 | $0.37 |
| Hungary | HUN | 36 | $0.92 |
| Iceland | ISL | 354 | $0.99 |
| India | IND | 91 | $0.95 |
| Indonesia | IDN | 62 | $1.22 |
| Iran | IRN | 98 | $2.15 |
| Iraq | IRQ | 964 | $1.75 |
| Ireland | IRL | 353 | $0.75 |
| Iridium | Satellite | 881 | $7.50 |
| Israel | ISR | 972 | $0.99 |
| Italy | ITA | 39 | $0.54 |
| Jamaica | JAM | 1876 | $0.71 |
| Japan | JPN | 81 | $0.64 |
| Jordan | JOR | 962 | $1.24 |
| Kazakhstan | KAZ | 7 | $1.40 |
| Kenya | KEN | 254 | $1.52 |
| Kiribati | KIR | 686 | $1.90 |
| Kosovo | SRB | 381 | $1.15 |
| Kuwait | KWT | 965 | $1.24 |
| Kyrgyzstan | KGZ | 996 | $1.65 |
| Laos | LAO | 856 | $2.27 |
| Latvia | LVA | 371 | $1.83 |
| Lebanon | LBN | 961 | $1.28 |
| Lesotho | LSO | 266 | $1.07 |
| Liberia | LBR | 231 | $1.15 |
| Libya | LBY | 218 | $0.80 |
| Liechtenstein | LIE | 423 | $0.85 |
| Lithuania | LTU | 370 | $1.27 |
| Luxembourg | LUX | 352 | $0.80 |
| Macau | MAC | 853 | $1.26 |
| Macedonia | MKD | 389 | $1.36 |
| Madagascar | MDG | 261 | $2.38 |
| Malawi | MWI | 265 | $1.10 |
| Malaysia | MYS | 60 | $1.04 |
| Maldives | MDV | 960 | $1.53 |
| Mali | MLI | 223 | $2.16 |
| Malta | MLT | 356 | $1.25 |
| Marshall Islands | MHL | 692 | $2.89 |
| Martinique | MTQ | 596 | $0.86 |
| Mauritania | MRT | 222 | $1.40 |
| Mauritius | MUS | 230 | $1.43 |
| Mayotte | MYT | 262 | $1.35 |
| Mexico | MEX | 52 | $0.40 |
| Micronesia | FSM | 691 | $1.98 |
| Moldova | MDA | 373 | $1.23 |
| Monaco | MCO | 377 | $0.59 |
| Mongolia | MNG | 976 | $2.52 |
| Montenegro | MNE | 382 | $0.90 |
| Montserrat | MSR | 1664 | $0.90 |
| Morocco | MAR | 212 | $0.92 |
| Mozambique | MOZ | 258 | $2.13 |
| Myanmar | MMR | 95 | $2.96 |
| Namibia | NAM | 264 | $1.33 |
| Nepal | NPL | 977 | $1.27 |
| Netherlands | NLD | 31 | $0.66 |
| Netherlands Antilles | ANT | 599 | $0.80 |
| New Caledonia | NCL | 687 | $1.76 |
| New Zealand | NZL | 64 | $0.90 |
| Nicaragua | NIC | 505 | $1.39 |
| Niger | NER | 227 | $1.15 |
| Nigeria | NGA | 234 | $1.09 |
| Norfolk Island | NFK | 672 | $1.13 |
| North Korea | PRK | 850 | $2.58 |
| Northern Mariana Islands | MNP | 1670 | $0.85 |
| Norway | NOR | 47 | $0.85 |
| Oman | OMN | 968 | $2.63 |
| Pakistan | PAK | 92 | $1.17 |
| Palau | PLW | 680 | $3.08 |
| Palestinian Territory | PSE | 970 | $1.05 |
| Panama | PAN | 507 | $0.86 |
| Paraguay | PRY | 595 | $0.88 |
| Peru | PER | 51 | $1.21 |
| Philippines | PHL | 63 | $0.70 |
| Poland | POL | 48 | $0.68 |
| Portugal | PRT | 351 | $0.70 |
| Puerto Rico | PRI | 1787/1939 | $0.62 |
| Qatar | QAT | 974 | $1.33 |
| Reunion | REU | 262 | $1.24 |
| Romania | ROU | 40 | $1.44 |
| Russia | RUS | 7 | $1.40 |
| Rwanda | RWA | 250 | $1.33 |
| Saba | ANT | 599 | $0.80 |
| Saint Helena | SHN | 290 | $1.93 |
| Samoa | KNA | 685 | $2.78 |
| San Marino | SMR | 378 | $1.11 |
| Saudi Arabia | SAU | 966 | $1.75 |
| Senegal | SEN | 221 | $2.03 |
| Serbia | SRB | 381 | $1.15 |
| Seychelles | SYC | 248 | $1.47 |
| Sierra Leone | SLE | 232 | $1.50 |
| Singapore | SGP | 65 | $0.77 |
| Sint Maarten | SXM | 1721 | $0.80 |
| Slovakia | SVK | 421 | $1.16 |
| Slovenia | SVN | 386 | $1.35 |
| Solomon Islands | SGP | 677 | $2.40 |
| Somalia | SOM | 252 | $3.01 |
| South Africa | ZAF | 27 | $1.03 |
| South Korea | KOR | 82 | $0.84 |
| South Sudan | SSD | 211 | $1.24 |
| Spain | ESP | 34 | $0.62 |
| Sri Lanka | LKA | 94 | $0.80 |
| St. Eustatius | ANT | 599 | $0.80 |
| St. Kitts & Nevis | KNA | 1869 | $0.90 |
| St. Lucia | LCA | 1758 | $0.91 |
| St. Pierre Miquelon | LKA | 508 | $0.42 |
| St. Vincent the Grenadines | VCT | 1784 | $0.90 |
| Sudan | SDN | 249 | $1.24 |
| Suriname | SUR | 597 | $1.54 |
| Swaziland | SWZ | 268 | $1.19 |
| Sweden | SWE | 46 | $0.64 |
| Switzerland | CHE | 41 | $0.58 |
| Syria | SYR | 963 | $1.84 |
| Taiwan | TWN | 886 | $0.52 |
| Tajikistan | TJK | 992 | $2.15 |
| Tanzania | TZA | 255 | $1.05 |
| Thailand | THA | 66 | $1.24 |
| Thuraya | Satellite | 882 | $3.80 |
| Togo | TGO | 228 | $1.38 |
| Tongo | TON | 676 | $1.54 |
| Trinidad Tobago | TTO | 1868 | $0.84 |
| Tunisia | TUN | 216 | $1.21 |
| Turkey | TUR | 90 | $1.22 |
| Turkmenistan | TKM | 993 | $1.48 |
| Turks Caicos Islands | TCA | 1649 | $1.05 |
| Uganda | UGA | 256 | $1.22 |
| Ukraine | UKR | 380 | $1.50 |
| United Arab Emirates | ARE | 971 | $0.91 |
| United Kingdom | GBR | 44 | $0.48 |
| Uruguay | URY | 598 | $1.25 |
| US Virgin Islands | VIR | 1340 | $0.75 |
| Uzbekistan | UZB | 998 | $0.75 |
| Vanuatu | VUT | 678 | $1.39 |
| Venezuela | VEN | 58 | $0.98 |
| Vietnam | VNM | 84 | $1.47 |
| Wallis Futuna | WLF | 681 | $2.75 |
| Yemen | YEM | 967 | $1.78 |
| Zambia | ZMB | 260 | $1.11 |
| Zimbabwe | ZWE | 263 | $0.96 |
Last Updated:24/09/2012