Bell MTS Fibe TV - Residential Gateway Reference Guides
Arris VAP2500 Quick Start Guide (PDF, 577 KB) (PDF 501.28 KB)
Front Panel Lights/Function

| Key | Item | Function |
|---|---|---|
| 1 | POWER LED | Indicates power is on. |
| 2 | WIRELESS LED | Indicates wireless network is functioning properly. |
| 3 | WPS STATUS | Indicates WPS is functioning properly. |
| 4 | WPS BUTTON | Wi-Fi Protected Setup – allows you to connect to the wireless network without a key. |
Rear Panel Function

| Key | Item | Function |
|---|---|---|
| 1 | RESET | Press and hold for 5 seconds to reset to factory defaults. |
| 2 | ETHERNET | Ethernet 10/100 Base-T RJ-45 port. |
| 3 | POWER | DC power adapter connector. |
| 4 | ON/OFF SWITCH | Toggles power on and off. |
How to replace your Video Access Point (VAP2500) with a new Video Access Point (VAP2500)
- Unplug the Ethernet cable from the Ethernet port (section 1) and the Power cable from the power port (section 2) from the old VAP2500.

May not be exactly as shown in image. - Plug the Ethernet cable into the Ethernet port (section 1) on the new VAP2500.

May not be exactly as shown in image. - Plug the Power cable into the power port (section 1) and toggle the On/Off switch (section 2) to the On position.

May not be exactly as shown in image. - View instructions on how to connect your wireless set-top box to the VAP2500.
Front Panel Lights

| Key | LED | Description |
|---|---|---|
| 1 | Power |
|
| 2 | Ethernet | Flashing Green: Traffic is being sent/received. |
| 3 | USB-PC | Not compatible with Bell MTS service. |
| 4 | Wireless | Flashing Green: Traffic is being sent/received. |
| 5 | HPNA |
|
| 6 | Phone 1 and 2 | Not compatible with Bell MTS service. |
| 7 | Broadband |
|
| 8 | Internet |
|
Rear Panel Function

| Key | Item | Function |
|---|---|---|
| 1 | Power | DC Power Adapter Connector. |
| 2 | Reset | Press and hold for 5 seconds to reset to factory defaults. |
| 3 | Cable Line | HPNA (Coaxial) connector to connect your Set-Top Boxes to the Residential Gateway. |
| 4 | USB-PC | USB Port - Not compatible with Bell MTS service. |
| 5 | Local Ethernet 1-4 | RJ-45 Ports (Ethernet) to connect computers and other network devices to the Internet. |
| 6 | Broadband | For Bell MTS FiON customers only. RJ-45 Ports (Ethernet) to connect the Residential Gateway to the MTS service. |
| 7 | Phone Line | RJ-45 Ports (Ethernet) to connect the Residential Gateway to the MTS service. |
| 8 | Lines 1 & 2 | Not compatible with Bell MTS service. |
| 9 | Aux Line | Not compatible with Bell MTS service. |
Finding the MAC Address and Wireless Network Key
You can find the MAC address and Wireless Network Key on a sticker on the bottom of the unit.

Front Panel Lights

| Key | LED | Description |
|---|---|---|
| 1 | Power |
|
| 2 | Ethernet | Flashing Green: Traffic is being sent/received. |
| 3 | Wireless | Flashing Green: Traffic is being sent/received. |
| 4 | HomePNA |
|
| 5 | Voice 1 and 2 | Not compatible with Bell MTS service. |
| 6 | Broadband |
|
| 7 | Service |
|
Rear Panel Function

| Key | Item | Function |
|---|---|---|
| 1 | Power | DC Power Adapter Connector. |
| 2 | Reset | Press and hold for 5 seconds to reset to factory defaults. |
| 3 | Cable Line | HPNA (Coaxial) connector to connect your Set-Top Boxes to the Residential Gateway. |
| 4 & 5 | DSL or Ethernet | RJ-45 Ports (Ethernet) to connect the Residential Gateway to the Bell MTS service. Bell MTS FiON customers should use Ethernet port. All other Bell MTS customers should use the DSL port. |
| 6 | Local Ethernet 1-4 | RJ-45 Ports (Ethernet) to connect computers and other network devices to the Internet. |
| 7 | Voice 1 & 2 | Not compatible with Bell MTS service. |
Finding the SSID and Wireless Network (Wi-Fi) Key
You can find the SSID and Wireless Network Key on a sticker on the bottom of the unit.

Front Panel Lights

| Key | LED | Description |
|---|---|---|
| 1 | Power |
|
| 2 | Ethernet | Flashing Green: Traffic is being sent/received. |
| 3 | Wireless | Flashing Green: Traffic is being sent/received. |
| 4 | Line 1 and 2 | Not compatible with Bell MTS service. |
| 5 | NID | Solid Green: Connectivity between i3812V and Puck has been established. This may take a couple of minutes. Once solid, the LED will flash occasionally. |
| 6 | Broadband |
|
| 7 | Service |
|
Rear Panel Function

| Key | Item | Function |
|---|---|---|
| 1 | Power | DC Power Adapter Connector. |
| 2 | Reset | Press and hold for 5 seconds to reset to factory defaults. |
| 3 | Local Ethernet 1-4 | RJ-45 Ports (Ethernet) to connect computers and other network devices to the Internet. |
| 4 | Data | Data port is used to connect to the i3812V unit. |
| 7 | Voice 1 & 2 | Not compatible with Bell MTS service. |
Finding the SSID and Wireless Network (Wi-Fi) Key
You can find the SSID and Wireless Network Key on a sticker on the bottom of the unit.
Front Panel Lights

| Key | LED | Description |
|---|---|---|
| 1 | Power |
|
| 2 | Ethernet 1-4 | Flashing Green: Traffic is being sent/received. |
| 3 | Wireless | Flashing Green: Traffic is being sent/received. |
| 4 | Home PNA |
|
| 5 | USB | Not used with Bell MTS service. |
| 6 | Broadband 1 |
|
| 7 | Broadband 2 |
|
| 8 | Service |
|
Rear Panel Function

| Key | Item | Function |
|---|---|---|
| 1 | Power | DC Power Adapter Connector. |
| 2 | Reset | Press and hold for 10 seconds to reset to factory defaults. |
| 3 | Cable | HPNA (Coaxial) connector to connect your Set-Top Boxes to the Residential Gateway. |
| 4 & 7 | DSL or Ethernet Broadband | RJ-45 Ports (Ethernet) to connect the Residential Gateway to the Bell MTS service. Bell MTS FiON customers should use the Ethernet Broadband port. All other Bell MTS customers should use DSL port. |
| 5 | USB | Not compatible with Bell MTS service. |
| 6 | Local Ethernet 1-4 | RJ-45 Ports (Ethernet) to connect computers and other network devices to the Internet. |
Finding the SSID and Wireless Network (Wi-Fi) Key
You can find the SSID and Wireless Network Key on a sticker on the bottom of the unit.
